<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cross Pixel</title>
	<atom:link href="http://crosstargeting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crosstargeting.com</link>
	<description>My thoughts on interactive advertising and more</description>
	<lastBuildDate>Tue, 22 Feb 2011 17:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Question for the RTB Pros: by Sarah Joy</title>
		<link>http://crosstargeting.com/2011/02/22/a-question-for-the-rtb-pros/#comment-18</link>
		<dc:creator><![CDATA[Sarah Joy]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://crosstargeting.com/?p=76#comment-18</guid>
		<description><![CDATA[In RTB the ability to accurately target is (or can be) tied to the ability to accurately bid for an individual impression. The same up-to-the-millisecond data that informs a bid for an impression can also be used to increase the precision of targeting or, alternatively, to extend the reach of an existing user pool through social targeting or similar cookie analysis. Furthermore, the individual user profiles used to determine the bids can also be used to construct custom-tailored creative in real-time.

Still, the real-time bid computation is the is the real value driver. It&#039;s is influenced by myriad factors such as the recency, frequency, and historic eCPMs of each individual user, as well as characteristics of the ad space itself. These factors can change moment to moment, so RTB allows for pricing that reflects the most recent fluctuations in the value of each impression.

As an example, we (sociomantic labs, a demand-side platform serving performance advertisers) are using a social targeting logic to inform both our real-time bids as well as our dynamic ad creation. 

Hope that helps.]]></description>
		<content:encoded><![CDATA[<p>In RTB the ability to accurately target is (or can be) tied to the ability to accurately bid for an individual impression. The same up-to-the-millisecond data that informs a bid for an impression can also be used to increase the precision of targeting or, alternatively, to extend the reach of an existing user pool through social targeting or similar cookie analysis. Furthermore, the individual user profiles used to determine the bids can also be used to construct custom-tailored creative in real-time.</p>
<p>Still, the real-time bid computation is the is the real value driver. It&#8217;s is influenced by myriad factors such as the recency, frequency, and historic eCPMs of each individual user, as well as characteristics of the ad space itself. These factors can change moment to moment, so RTB allows for pricing that reflects the most recent fluctuations in the value of each impression.</p>
<p>As an example, we (sociomantic labs, a demand-side platform serving performance advertisers) are using a social targeting logic to inform both our real-time bids as well as our dynamic ad creation. </p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kill the Click – It’s Time for Engagement by Quora</title>
		<link>http://crosstargeting.com/2011/02/15/kill-the-click-%e2%80%93-it%e2%80%99s-time-for-engagement/#comment-17</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 21:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://crosstargeting.com/?p=68#comment-17</guid>
		<description><![CDATA[&lt;strong&gt;Will AdKeeper work?...&lt;/strong&gt;

In order for adkeeper to succeed, there will have to be dramatic shift in online ad formats and the nature of online advertising will have to shift from disruptive to constructive so ads and experiences are worth saving. I wrote a post on this recently...]]></description>
		<content:encoded><![CDATA[<p><strong>Will AdKeeper work?&#8230;</strong></p>
<p>In order for adkeeper to succeed, there will have to be dramatic shift in online ad formats and the nature of online advertising will have to shift from disruptive to constructive so ads and experiences are worth saving. I wrote a post on this recently&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kill the Click – It’s Time for Engagement by WPP&#8217;s Sorrell On App Power; RadiumOne Adds Its Own &#8220;Like&#8221;; Yahoo! Facebook-ing</title>
		<link>http://crosstargeting.com/2011/02/15/kill-the-click-%e2%80%93-it%e2%80%99s-time-for-engagement/#comment-14</link>
		<dc:creator><![CDATA[WPP&#8217;s Sorrell On App Power; RadiumOne Adds Its Own &#8220;Like&#8221;; Yahoo! Facebook-ing]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://crosstargeting.com/?p=68#comment-14</guid>
		<description><![CDATA[[...] Cross Pixel Media’s Alan Pearlstein says Facebook has the capability to create a whole new metric that can help buyers and sellers of online advertising. He writes, &quot;Facebook is uniquely positioned to introduce engagement pricing. The average person spends more time with Facebook that any other web site providing the company with ample opportunity to create connections for their advertisers.&quot; Read his entire thesis. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cross Pixel Media’s Alan Pearlstein says Facebook has the capability to create a whole new metric that can help buyers and sellers of online advertising. He writes, &quot;Facebook is uniquely positioned to introduce engagement pricing. The average person spends more time with Facebook that any other web site providing the company with ample opportunity to create connections for their advertisers.&quot; Read his entire thesis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Winklevii Could Learn From Groupon by Dude Yamaha</title>
		<link>http://crosstargeting.com/2011/01/12/the-winklevii-could-learn-from-groupon/#comment-13</link>
		<dc:creator><![CDATA[Dude Yamaha]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 07:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://crosstargeting.com/?p=51#comment-13</guid>
		<description><![CDATA[Guy Kawasaki tries to take credit for everything. Please don&#039;t fall for it. That truism has been around for many decades.]]></description>
		<content:encoded><![CDATA[<p>Guy Kawasaki tries to take credit for everything. Please don&#8217;t fall for it. That truism has been around for many decades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

